Mobile App
$15/mth
Cost+ Pricing for True Savings & Transparency
Card Type | Card Use | Interchange Rate | Card-Brand Fee | PBH Cost+ | True Rate |
Visa Swipe-Chip Consumer | 38 % | 1.42 % | 0.1 % | 0.25 % | = 1.77 % |
Visa Swipe-Chip Infinite | 18 % | 1.61 % | 0.1 % | 0.25 % | = 1.96% |
Visa Swipe-Chip Corporate | 1 % | 1.90 % | 0.1 % | 0.25 % | = 2.25% |
Visa Swipe-Chip Privilege | 1 % | 2.08 % | 0.1 % | 0.25 % | = 2.43% |
MasterCard Swipe-Chip Consumer | 24 % | 1.44 % | 0.1 % | 0.25 % | = 1.79% |
MasterCard Swipe-Chip High-Spend | 16 % | 1.77 % | 0.1 % | 0.25 % | = 2.12 % |
MasterCard Swipe-Chip Corporate | 1 % | 2.00 % | 0.1 % | 0.25 % | = 2.35 % |
MasterCard Swipe-Chip Premium | 1 % | 2.12 % | 0.1 % | 0.25 % | = 2.47 % |
Estimated Total Discount Rate for Mobile Payment | 1.89% + 25¢ |
The table above spreads your transactions between popular Visa and MasterCard credit card types to calculate an estimated discount rate for Mobile Payment. This rate includes the interchange, card-brand fees and our cost+ margin.
Card-Readers for mobile payments | ||
Optional Magtek uaDynamo Card-Reader Purchase | $ 45 per unit (optional) | |
Features Included | ||
Certified Merchant Account | ||
FREE Daily Bank Deposits |
||
Mobile App for iPhone & Android
|
||
Web-Based Virtual Terminal
|
||
Multi-User & Multi-Device Support
|
||
Automatic Email Receipts
|
||
No Hidden Fees | ||
Visa, MasterCard & Discover Card-Brand Fees | Included in Pricing | |
International Cross-Border Fees
|
Pass-Through | |
American Express Acceptance
|
Optional | |
Monthly Minimums (if you don’t do any transactions)
|
$ 30.00 | |
Statement Fees
|
$ 0.00 | |
Monthly admin fees
|
$ 6.00 | |
Setup / Application Fees
|
$ 50 | |
PCI Fees
|
$ 6.00 | |
Early Termination Fees / Contract Cancelation Fees
|
$ 0.00 | |
Per Occurence | ||
Bank Account Change / Business Name Change / NSF Fee | $ 35 | |
Chargeback Fee
|
$ 30 | |